InterSomma, LLC
20189 NW 9th Drive
Pembroke Pines, FL 33029
ph: 954-543-4444
romel
STOCKS AVAILABLE:
IS130105
Ipe Decking – FAS, K/D 12-14%, S4S, E4E
01 x 40' containers
3/4" x 5-1/2" x 10' and up
Shipment: 10-15 days
Ipe Decking - FAS, A/D, S4S, E4E
05 x 40' containers
1" x 5-1/2" x 8' and up
Shipment: Prompt
Ipe Decking - FAS, A/D, S4S, E4E
02 x 40' containers
1" x 4" x 8' and up
Shipment: Prompt
Ipe Decking - FAS, A/D, S4S, E4E
01 x 40' container
5/4" x 4" x 8' and up
Shipment: Prompt
Bloodwood Lumber - FAS, A/D, Rough Sawn
01 x 40' container
4/4 GMS
Shipment: Prompt
Ipe Decking - K/D 14-16%, S4S, E4E - Premium Grade
01 x 40' containers
3/4" x 5-1/2" x 8' and up
Shipment: 30 days
Ipe Decking - FAS, A/D, S4S, E4E
Tigerwood Decking - FAS, K/D, S4S, E4E
Garapa Decking - FAS, K/D, S4S, E4E
03 x 40' containers
1" x 5-1/2" x 8' and up
Shipment: 30 days
Cambara Decking - FAS, K/D, S4S, E4E
Angelim Amargoso Lumber - K/D, S4S, Truck Flooring
02 x 40' containers
1-1/8" x 7-3/8" x 8' and up
Shipment: 30 days
Tigerwood Decking - FAS, K/D 16%, S4S, E4E
01 x 40' container
1" x 5-1/2" x 8' and up
Shipment: Prompt
JATOBA LUMBER - Selects & Better, K/D 6-8% MC
02 x 40' containers
1" x 6" x 6-20'
01 x 40' container
1" x 8" x 6-20'
03 x 40' containers
4/4 RWL (max 10% 4-5" wides - max 15% 6-7' longs)
01 x 40' container
5/4 RWL (max 10% 4-5" wides - max 15% 6-7' longs)
Shipment: 30 days
IPE DECKING - FAS
01 x 40' container
5/4" x 6" x 7' up
02 x 40' containers
3/4" x 6" x 7' up
01 x 40' container
21mm x 145mm x 7' up
Shipment: 30 days
GARAPA DECKING - FAS
02 x 40' containers
5/4" x 6" x 7' up
01 x 40' container
3/4" x 6" x 7' up
Shipment: 30 days
CUMARU DECKING - FAS
02 x 40' containers
3/4" x 6" x 7' up
Shipment: 30 days
MASSARANDUBA DECKING - FAS
02 x 40' containers
5/4" x 6" x 7' up
Shipment: 30 days
IPE DECKING - FAS, S4S, E4E, A/D
02 x 40' containers
21mm x 145mm x 2.1m up
01 x 40' container
21mm x 100mm x 2.1m up
Shipment: 30 days
BT120605
FLOORING STOCKS AVAILABLE | |||||||
Specie | Quality | Moisture | Thickness | Width | Length | Milling | (m2) |
Jatoba | First Quality | Kd 6-8% | 3/4" | 5" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 8.800 |
Cumaru | First Quality | Kd 6-8% | 3/4" | 5" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 1.100 |
Cumaru Rosa | First Quality | Kd 6-8% | 3/4" | 5" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 1.100 |
IPE | First Quality | Kd 6-8% | 3/4" | 5" | 1' to 7' average 2,5' to 3.0' Random | MB or SE | 1.100 |
Muiracatiara | First Quality | Kd 6-8% | 3/4" | 5" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 5.500 |
Garapeira | First Quality | Kd 6-8% | 3/4" | 5" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | |
Sucupira Preta | First Quality | Kd 6-8% | 3/4" | 5" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 5.500 |
Cumaru | First Quality | Kd 6-8% | 3/4" | 4" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 2.200 |
Muiracatiara | First Quality | Kd 6-8% | 3/4" | 4" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 1.100 |
Jatoba | First Quality | Kd 6-8% | 3/4" | 3 1/4" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 8.800 |
Cumaru | First Quality | Kd 6-8% | 3/4" | 3 1/4" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 1.100 |
Cumaru Rosa | First Quality | Kd 6-8% | 3/4" | 3 1/4" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 4.400 |
Muiracatiara | First Quality | Kd 6-8% | 3/4" | 3 1/4" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 2.200 |
Muiracatiara Rustic | First Quality | Kd 6-8% | 3/4" | 3 1/4" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 1.100 |
Sucupira Preta | First Quality | Kd 6-8% | 3/4" | 3 1/4" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 6.600 |
Orelha de Macaco | First Quality | Kd 6-8% | 3/4" | 3 1/4" | 1' to 7' average 2,8' to 3.5' Random | MB or SE | 9.900 |
Jatoba | First Quality | Kd 6-8% | 3/4" | 2 1/4" | 1' to 7' average 2,5' to 3.0' Random | MB or SE | 6.600 |
Cumaru | First Quality | Kd 6-8% | 3/4" | 2 1/4" | 1' to 7' average 2,5' to 3.0' Random | MB or SE | 1.100 |
Ipe | First Quality | Kd 6-8% | 3/4" | 2 1/4" | 1' to 7' average 2,5' to 3.0' Random | MB or SE | 5.500 |
Muiracatiara | First Quality | Kd 6-8% | 3/4" | 2 1/4" | 1' to 7' average 2,5' to 3.0' Random | or SE | 2.200 |
SV120529
HARDBOARD
2.5mm x 5' x 8'
2.5mm x 5' x 11'
25 MT per 40' container
10,000m2 per 40' container
Shipment: Prompt
Copyright 2016 InterSomma, LLC. All rights reserved.
InterSomma, LLC
20189 NW 9th Drive
Pembroke Pines, FL 33029
ph: 954-543-4444
romel